Plastic Processed:PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP | Condition:New |
Style:Horizontal | Distance between Tie Bars(Width)(mm):680mm |
Distance between Tie Bars(Height)(mm):680mm | Plasticizing Capacity(g/s):3100g |
Mold Height(mm):280 - 680 mm | Ejector Number:13 |
Ejector Stroke(mm):190 mm | Ejector Force(kN):180 kN |
Theoretical Shot Volume(cm³):3160 cm³ | Injection Rate (g/s):650 g/s |
Machine Type:Hydraulic | Injection Weight (g):1600 g |
Screw Speed (rpm):156 - 200 rpm | Screw diameter (mm):85 mm |
Screw L/D Ratio:24 | Distance between Tie Bars:760x760 |
Weight (KG):15000 | Type:Preform Injection |
Place of Origin:Jiangsu, China | Open Stroke(mm):680 mm |
Power (kW):72 kW | Warranty:2 years |
Key Selling Points:Competitive Price | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location:Egypt, Brazil, Morocco, Kenya, South Korea, UAE, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Tajikistan, Malaysia, Australia, Ethiopia | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor, Pump, Gear, PLC, Gearbox, Screw |
Name:Injection molding machine | Automatic:Yes |
Controlled:PLC (SIEMENS) | Drive type:Hydraulic system |
Voltage:Customed Avaiable | Application:PET preform / Cap |
LANGUAGE:Language Customized | Motor:Servo Motor |
Machine dimension(L*W*H):7.3*1.85*1.4m | Injection Pressure:80MPa-200MPa |
After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Saudi Arabia, Mexico, Russia, Morocco, UAE, Algeria, Sri Lanka, Bangladesh, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Ethiopia | Certification:CE ,ISO,TUV |
Product Description:
This processing line is specially designed to produce pet daily and healthy food, also animal feed for every kind of animals. Normally using grains powder as main material, mixing with meat, bones powder, fish powder as a flavoring Through Adopting pre-conditioning system for raw material, it can increase capacity and reduce power consumption. This line would satisfy different demands for capacity and quality. At the same time, we focus on palatability and scientific nutritional proportion, which make pet food more easily digested and absorbed. On base of this line, we would like to reach a multi-level and comprehensive cooperation with every client in this trade.
Characteristic:
1.All the machines are made by stainless steel.
2.This line is with reasonable design and with high automation.
3.The screws are made by alloy steel, with building block system structure and self-cleaning function.
FAQ:
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Replace Seal of Plastic Pet Preform Injection Moulding Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic chicken fryer machine | 40 mm | 72 mm | 15 mm | 1-1/4 in | ||||
air fryer chicken machine | 38 mm | 54 mm | 17 mm | 0.0 | ||||
vacuum fry machine | 9.48 | 3:1 | 131.5 mm | 0.0 | ||||
kurkure fryer machine | 1.625 Inch | 41.275 Millimeter | 2 Inch | 50.8 Millimeter | 1.765 Inch | 44.831 Millimeter | 0.0 | ||||
restaurant fryer oil filter | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 1351 | 0.0 | ||||
healthy frying machine | Open | 56.2 mm | 88,9 mm | 0.0 | ||||
spring potato fryer price | 2.0000 in | 3.5433 in | 5,500 rpm | 88,9 mm | ||||
philips air fryer machine | UC200 | 9.98 in | 1-1/4 in | 101,549 mm | ||||
commercial ice cream roll maker | 55 mm | 120 mm | 49.2 mm | 3 | ||||
fish fryer machine | 30 | 54 | 17 | 0.24 | ||||
machine fry | 75 mm | 130 mm | 31 mm | 19500 | ||||
rectangular batch fryer | 88,9 mm | 161,925 mm | 107,95 mm | Snap Ring Groove with Snap Ring | ||||
french fry extruder | Round | 0,26 Kg | 2 mm | Cartridge type unit | ||||
fryer filtration machine | 0.023 to 0.043 mm | 40x72x15 | 31 | 3,9 |
Replacement Pump of pet preform machine prices data list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic chicken fryer machine | 30 mm | 10 mm | 0.6 mm | 0.050 Kg | ||||
air fryer machine commercial | 620 mm | 420 mm | Plated CS | Epoxy | ||||
philips air fryer machine | 10.24 Inch | 260.101 Millimeter | 9.558 Inch | 242.77 Millimeter | 0.0 | 1.295 | ||||
kurkure fryer machine | 3.126 Inch | 79.4 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | 7.25 | ||||
fryer filtration machine | Outer Ring Only | 250 | 0.0 | 1.657 | ||||
spring potato fryer price | 4.724 Inch | 120 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | 1.687 | ||||
mcdonald's automatic fryer machine | UG312-3 | SL05016E C3 | 0.0 | 9.3 | ||||
machine fry | 225 | Single Row | Spherical | Heavy Duty | Has Slinger | 0.0 | High Capacity | Plain Outer Ring | Oversize OD | ||||
machine for frying potato chips | 0 Inch | 0 Millimeter | 40 | Single Row | N/A | ||||
automatic french fry cutter machine | 5.875 Inch | 149.225 Millimeter | Plated CS | High Capacity | Plain Outer Ring | Oversize OD | Groove-shaped steel frame | ||||
commercial ice cream roll maker | 68,000 mm | 59.4 mm | 64 mm | Non/No | ||||
diy fried ice cream machine | http://www.ntnamerica.com | Compact Type | 1 | UGCJO312-39 | ||||
air fryer chicken machine | 1.657 | Epoxy | 1.299 Inch | 33 Millimeter | 4 Bolt Square Flange Block; 2-7/16" Bore; 8.3" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 3-1/8" Length Thru Bore; Relubricat |
Customer Case Of Plastic Pet Preform Injection Moulding Machine Price At 2021 | |
---|---|
1 | LED light bulb cover injection molding machine for sale mould production line price For Sale Turkey |
2 | New Full Automatic Cap Compression Molding Machine For Sale Argentina |
3 | 1800KN Caps Preforms Toys Pipe fittings PET servo energy saving horizontal injection molding machine price discount Sale In Brazil |
4 | fast speed china water bottle pet preform plastic making injection molding moulding machine price For Sale Turkey |
5 | fast speed china water bottle pet preform plastic making injection molding moulding machine price Process In Egypt |
6 | 1800KN Caps Preforms Toys Pipe fittings PET servo energy saving horizontal injection molding machine price discount For Sale Zimbabwe |
Customer Have Factory Case Of pet preform machine prices At 2021 | |
---|---|
1 | Servo Type Automatic Plastic Injection Molding Machines For Sale Process In Turkey |
2 | Used 300tons PET bottle Preform injection mould moulding machiniery machine production Line low price manufacturer Process In Egypt |
3 | Used 300tons PET bottle Preform injection mould moulding machiniery machine production Line low price manufacturer Sale In Turkey |
4 | Top Quality Plastic Injection Molding Machine / PET Preform Cap Making Machine Sale In South Africa |
5 | factory price servo plastic injection molding machine For Sale Ethiopia |
6 | Top Quality Plastic Injection Molding Machine / PET Preform Cap Making Machine For Sale Zimbabwe |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved