Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Brazil |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, Screw | Condition:New |
Place of Origin:Shandong, China | Application:Pet Feed |
Voltage:110V/220V/380V/415V/440V Customized | Power:52KW |
Weight:6000 KG | Dimension(L*W*H):17*1.3*2.2M |
Warranty:1 Year | Name:Pet Feed Production Line |
Raw material:Fish Meal, Corn Power, Meat, Soybean Meal, Flour ect | Capacity:100-3000KG/H |
Function:Producing Animal Feeds Pellets | Material:Stainless Steel Food Grade |
Energy:Electricity Diesel Steam Gas | Usage:Dry Pet Food Production |
Local Service Location:Brazil | After-sales Service Provided:Field installation, commissioning and training |
Product Description:
Product name | pet food processing plant |
Core Components | Motor |
Power(W) | 76kw |
Dimension(L*W*H) | 17*2*2.5m |
Material | Stainless steel |
Function | Producing Pet Puffed Food |
Main Charaters:
1.Various models to meet different output capacity requirements.
2.Flexible configurations to meet different produce, budget and workshop layout requirement.
3.Vast raw material range to produce different final products by only one production line.
4.Different shapes and appearances of final products can be made by changing different modules in extruder.
FAQ:
1.What services do you offer?
We offer excellent quality machinery,advanced technology and outstanding service.
2.What is your warranty terms?
We offer different warranty time for different products. Please contact with us for detailed warranty terms.
3.Can the logo or company name to be printed on the products or package?
The customer's logo or company name can be printed on the product in many ways.
Replacement Pump of Dog Food Pellet Making Processing Machine Pet Food Plant, data list | ||||||||
---|---|---|---|---|---|---|---|---|
machine for frying potato chips | 85 mm | 45 mm | 23 mm | 32,5 kN | ||||
restaurant fryer oil filter | 380 mm | 180 mm | 75 mm | 75 mm | ||||
automatic chicken fryer machine | 52 mm | 25 mm | 37 mm | 37 mm | ||||
french fry machine no oil | CUCFL208C | 5.512 Inch | 140 Millimeter | 0.2 | No | ||||
commercial fryer oil filtration | 5.13 Inch | 130.302 Millimeter | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | 380 | ||||
machine fry | 1.937 Inch | 49.2 Millimeter | 1.575 Inch | 40 Millimeter | 1 Piece Solid | No Pilot | ||||
corn dog frying machine | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 32 Days | 180 mm | ||||
vacuum fry machine | 270 mm | 150 mm | 45 mm | 67 | ||||
diy fried ice cream machine | 34,925 mm | 180 | 10,6 kN | 25,4 mm | ||||
healthy frying machine | 52 mm | 25 mm | 15 mm | 15 mm | ||||
air fryer machine commercial | CUCFL208C | 13.3 Inch | 336.8 Millimeter | Complete with Outer and Inner Ring | 31171504 | ||||
rectangular batch fryer | No | 196 mm | 23 kN | 5 Inch | 127 Millimeter |
pet food processing plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
air fryer machine commercial | 50 mm | 90 mm | 22,225 mm | 8483.20.40.80 | ||||
automatic chicken fryer machine | 60 mm | Open | 65.1 mm | 4.41 kg | ||||
commercial ice cream roll maker | 1.313 Inch | 33.35 Millimeter | 0 Inch | 0 Millimeter | 1.181 Inch | 29.997 Millimeter | 0.331 | ||||
french fry extruder | 1.575 Inch | 40 Millimeter | 1.98 Inch | 50.3 Millimeter | 2.252 Inch | 57.2 Millimeter | 37.682 | ||||
kurkure fryer machine | 0,3 | 100 mm | 0.331 | 1.09 | ||||
healthy frying machine | 35 mm | 100 mm | 25 mm | 1.050 kg | ||||
machine for frying potato chips | 9 15/16 inch | 460 mm | 190 mm | 460 mm | ||||
corn dog frying machine | 130 mm | 230 mm | 64 mm | 90 mm | ||||
second hand fried chips machine | 480 mm | 790 mm | 248 mm | 32.55 mm | ||||
diy fried ice cream machine | 55 mm | 1600 r/min | 1.181 Inch | 29.997 Millimeter | 146 mm |
Customer Case Of Dog Food Pellet Making Processing Machine Pet Food Plant, At 2021 | |
---|---|
1 | 140-1000kg/h Automatic pet food production line Process In Malaysia |
2 | continuous automatic dog food processing plant dog feed pet food production factory For Sale United Arab Emirates |
3 | High quality machine to make animal food/pet dog cat fish feed pellet making machine Process In Malaysia |
4 | Pet Food Processing Equipment Sale In India |
5 | Multi-ingredients Proplan Dog Food Pet Food Plant Mill Processing Line Machinery Process In India |
6 | dog chews food process line / dog treats making machine For Sale Egypt |
7 | Factory Price Pet Dog Cat Bird Food Pelletizer Processing Machine Sale In Egypt |
8 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment Sale In United Arab Emirates |
Customer Have Factory Case Of pet food processing plant At 2021 | |
---|---|
1 | Pet Food Processing Machines pet dog food fish food extruder making machine Sale In South Africa |
2 | Large Capacity Pet Food Processing Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine on Discount China Russia For Sale Nigeria |
3 | Dog Food Extruder Dry Pet Food Kibbles Processing Machine Line With Siemens PLC Control For Sale Brazil |
4 | Factory Pet Wet Food Machine Line Process In Brazil |
5 | Factory Price Pet Dog Cat Bird Food Pelletizer Processing Machine Process In Morocco |
6 | 2000kg/hour good machinery Pet Food Processing Machine Cat Dry Food Making Machine Dog Food Pellet Extruder Process In Morocco |
pet food processing plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Dry Pet Dog Food Extruder Making Machine Cat Animal Fish Feed Processing Line Plant | 1 Set | US$1819 | US$6726 |
Dried Pet Food Machine Used Pet Extruders for Sale Dog Food Processing Plant | 1 Set | US$1574 | US$5761 |
Pet Dog Food Processing Making Plant | 1 Set | US$1740 | US$5132 |
Multifunction Stainless Steel Pet Food Processing Plant | 1 Set | US$1445 | US$6363 |
Large Output Poultry Feed Production Line Animal Pet Food Processing Line Plant | 1 Set | US$1342 | US$6762 |
Food Industry Use Food Packing Nitrogen Machine Pet Food Processing Plant | 1 Set | US$1359 | US$5585 |
Pet Dog/Cat Food Flloating Fish Feed Processing Line Plant | 1 Set | US$1863 | US$7294 |
Dry Poultry Animal Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Maker Processing Machinery Plant | 1 Set | US$1962 | US$5663 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved