Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog/Cat, pet food |
Voltage:380V/50HZ | Power:22kw |
Weight:4000 KG | Dimension(L*W*H):39000*2500*5000mm |
Warranty:1 Year, 1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
material:stainless steel | product name:dog food |
Color:Silver | Function:extrusion |
capacity:100kg/h to 3000kg/h | After Warranty Service:Video technical support |
Product Description:
Product name | pet food machinery |
Place of Origin | China |
Voltage | 3 phase 380V/50HZ, Single phase 220V/50HZ(or design) |
Powder(kw) | 60-200kw for a complete plant |
Weight | 1000-9000kgs |
Dimension(L*W*H) | 21*2.0*4.0 |
Advantage:
1.Stainless steel structure, especially the parts in contacting with the raw material or products.
2.A wide range of products can be obtained in a variety of different ways, and can configure various dies simply and rapidly.
3.The use of a continuous automatic process provides greater production outputs than offered by traditional systems, with savings in energy and reduced management cost.
4.Automatic dosing unit for utilization with any type of flours and starches.
How to order:
1.If you are interested in our products,please tell us which model,quantity you want to order.
2.We will make a proforma invoice for your order.
3.We will arrange the production and delivery asap when we received your payment.
Replace Bearing of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
air fryer machine commercial | 42,863 mm | 75,413 mm | Steel | http://www.amibearings.com | ||||
commercial ice cream roll maker | 35 | 55 | 0,22 | N/A | ||||
restaurant fryer oil filter | 45 mm | Spherical Plain | 2.64 kg | Powder Coat | ||||
commercial fryer oil filtration | 400000 | Plain Spherical Radial | 0.408 | N/A | ||||
diy fried ice cream machine | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.4 | N/A | ||||
fryer filtration machine | 1.024 Inch | 26 Millimeter | 0.984 Inch | 25 Millimeter | - | N/A | ||||
fish fryer machine | SF209N- | 31171515 | 1.26 | N/A | ||||
second hand fried chips machine | 1.25 Inch | 31.75 Millimeter | 1.295 Inch | 32.9 Millimeter | 0.753 | N/A | ||||
automatic chicken fryer machine | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | - | N/A | ||||
air fryer chicken machine | 17mm | 30mm | Plastic | Normal Duty | ||||
machine for frying potato chips | 1.2500 in | 0,813 inch | 0,395 kg / Weight | 52.2 mm | ||||
machine fry | 65 mm | 100 mm | 30mm | Self Centering | ||||
french fry machine no oil | 38 mm | 25 | 2.64 kg | 55 |
Replacement Pump of pet food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
fish fryer machine | 16 | 12 | 0.004 Kg | 19 | ||||
spring potato fryer price | 37 mm | 20 mm | 0,037 Kg | 9 mm | ||||
french fry machine no oil | 218 mm | 4.762 | 0.726 | 0.035 | ||||
vacuum fry machine | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | 5.77 | 2.087 Inch | 53 Millimeter | ||||
commercial ice cream roll maker | 7.677 Inch | 195 Millimeter | WCB2 | 9.08 | 4800 rpm | ||||
corn dog frying machine | 2.46 | 11 | 23.175 | 0.004 Kg | ||||
rectangular batch fryer | 90.0000 mm | 50.000 mm | 30.20 mm | 30.20 mm | ||||
mcdonald's automatic fryer machine | 700 mm | 480 mm | 43 | 218 mm | ||||
french fry extruder | 62 mm | 40 mm | 22000 RPM | 12 mm | ||||
air fryer machine commercial | SSHH: SS + Laminated Contact Scraper LaCS | Normal | 0.460 Kilogram | 3.78 | ||||
diy fried ice cream machine | 4.331 Inch | 110 Millimeter | Out/In | 22 | 2.638 Inch | 67 Millimeter | ||||
restaurant fryer oil filter | 625 mm | 6400 N | 0.3 | 480x700x218 | ||||
machine for frying potato chips | 2.835 Inch | 72 Millimeter | DGBB_SR_ZZ | M4 | 11 | ||||
machine fry | http://www.nskamericas.com | 450 | Microglass supported both sides | 53322-U |
Customer Cases For pet food machinery For Factory In 2022 | |
---|---|
1 | Jinan Halo pet food machine dry fish food machine floating fish feed pellet extruder machine price Process In Turkey |
2 | CE Approved Low Price Pet Food Extruder/Pet Food Pellet Machine for Sale Sale In India |
3 | Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder Sale In India |
4 | dog fish pet food making machine dry food grinder food mill Sale In Argentina |
5 | 2021 PLC tunnel microwave pet food drying machine/microwave dryer Sale In Argentina |
6 | Most popular high quality pet dog cat food processing production machine For Sale Russia |
Customer Have Factory Case Of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine At 2021 | |
---|---|
1 | Pig chicken catfish dog goat cattle poultry feed pellet making use pet food animal feed pellet machine Sale In India |
2 | Jinan Halo pet food machine dry fish food machine floating fish feed pellet extruder machine price Sale In Ethiopia |
3 | 2021 PLC tunnel microwave pet food drying machine/microwave dryer Sale In Russia |
4 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In South Africa |
5 | Household solar food dehydration, pet food dryer, professional manufacturer for dog and cat food drying For Sale Argentina |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Ethiopia |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved