Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:New products multi-functional dry dog food processing line |
Voltage:380V/50HZ | Power:35KW |
Weight:1500 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:pet dog food machine dog kibble food machine extruder production line | raw material:dog food processing machine dog food machine extruder production line |
apply:pet ,dog ,fish ,cat | Type:Twin Screw Extruder |
business type:manufacturer | Main motor:22, 30, 55, 75, 90kw |
Advantage:Easy Control | Inverter:Delta Simens ABB |
After Warranty Service:Video technical support |
Product Description:
Product name | dog food processing equipment |
Input Voltage | 380V/50Hz ,3P |
Installed Power | 66.84 kw |
Power Consumption | 47.84 kw |
Capacity(output) | 100-150 kg/h |
Installation Size | 17.0 x1.2x 2.5 m |
Manpower Needed | 1 ~2 workers |
Material | Stainless steel |
Advantages:
1.Quick start ,stop and cleaning ,ease of maintenance.
2.Unique technique, rational configuration, high automation and stable performance.
3.Steaming, extrusion and shaping in one step.
4.Widely raw material used.
Installation:
1.We provide videos and instruction manual to show the process of installation.
2.We provide training for installation for free in our factory.
3.We can send technician to buyer's factory to install the machine and provide training service.
Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
ice cream fryer machine for sale | 10.442 | 0.0 | N/A | 4.08 Inch | 103.632 Millimeter | ||||
fish fryer machine | 42.676 | 0.0 | N/A | 7.02 Inch | 178.3 Millimeter | ||||
vacuum fry machine | - | 0.0 | N/A | 1.669 | ||||
commercial fryer oil filtration | 0.757 | 0.0 | N/A | 3.543 Inch | 90 Millimeter | ||||
machine for frying potato chips | 92.76 | 0.0 | N/A | Hydraulics Warranty | ||||
machine fry | 0.001 | 0.0 | N/A | 4.026 in | ||||
french fry extruder | 2.542 lbs | NACHI | 8.5 Inch | 215 Millimeter | 5.6250 in | ||||
kurkure fryer machine | 405 lb | 14 Inch | 355.6 Millimeter | 9 000 r/min | 42 mm | ||||
automatic french fry cutter machine | Brass | 4000 | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Medium Series | Cage on Inner Ring OD | 42 mm | ||||
healthy frying machine | Cylindrical Roller Bearing | 2.542 lbs | 8483.20.40.80 | 55 mm | ||||
second hand fried chips machine | 4 Bolt Square Flange Block; 110MM Bore; 355.6MM Bolt Circle; 250.952MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 178.3MM Length Thru Bore; Relubricatable; Double | Aluminum | 31171501 | Spherical Roller Bearing |
Replace Pump of dog food processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
air fryer chicken machine | 120 mm | 260 mm | 55 mm | 55 mm | ||||
fish fryer machine | 80 mm | 0,87 | 85,7 mm | 84 kN | ||||
air fryer machine commercial | 52,388 mm | 92,075 mm | 25,4 mm | 83,5 kN | ||||
machine fry | 2211k-2rstn-qbl | 80 mm | 57.42 in | EC520-617 | ||||
machine for frying potato chips | 68,262 mm | 34,1 mm | 0,677 Kg | 8x12x3.5 | ||||
spring potato fryer price | 33.338x68.262x22.225 | 3500 | 100 mm | 1045 Carbon Steel | ||||
ice cream fryer machine for sale | 17,462 mm | 14.1 kN | 1.59 | 91,6 mm | ||||
french fry machine no oil | Bottom Mount | SR180X5 | 15 ° | SR180X5 | ||||
diy fried ice cream machine | 55mm | 100mm | 25mm | 55mm | ||||
commercial fryer oil filtration | 40 mm | 68 mm | 15 mm | 15 mm | ||||
vacuum fry machine | 33,338 mm | 68,262 mm | 22,225 mm | 17,462 mm | ||||
healthy frying machine | 8 mm | 12 mm | 3,5 mm | 3,5 mm | ||||
fryer filtration machine | Hydraulics Warranty | 0,298 kN | 11.74 Hz | 3.5 mm | ||||
mcdonald's automatic fryer machine | 26 mm | 504755-23 | 25mm | 87 mm |
Customer Cases For dog food processing equipment For Factory In 2021 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Malaysia |
2 | Factory Supplier extruder for pet food factory For Sale Singapore |
3 | High Efficiency Pet Food Processing Line Cat Food Machinery Bird Food Machine Sale In Algeria |
4 | Dog/Fish/Cat food equipments making manufacture Sale In Singapore |
5 | Factory Supplier extruder for pet food factory Sale In Algeria |
6 | Full Automatic animal food processing equipment For Sale Zimbabwe |
7 | dry pet chews bone plant machine treats making equipment chewing food product line Sale In Zimbabwe |
8 | Pet food production machine equipment Sale In Nigeria |
Customer Case Of Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment At 2021 | |
---|---|
1 | Jinan eagle stainless steel Dog food equipment /Pet feed making machine Sale In United Arab Emirates |
2 | Dog Pet Feed Extrusion Snack Food Processing Equipment Sale In Sri Lanka |
3 | Fish Floating Food Processing Equipment Fish Food Pellet Making Machine For Sale Sri Lanka |
4 | equipment for dog food manufacturing equipment Sale In Mexico |
5 | Pet/ Dog / Cat/fish food processing machine equipment For Sale Algeria |
6 | Pet Dog Feed Pellet Equipment Making Food Machine For Pet Animal For Sale Nigeria |
dog food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Dog Cat Food Pellet Processing Line Equipment | 1 Set | US$1327 | US$7334 |
China 100-150 Kg Per Hour Dry Pet Cat Dog Food Processing Equipment | 1 Set | US$1716 | US$6857 |
Ce Approved Dog Food Processing Equipment | 1 Set | US$1649 | US$5435 |
Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion | 1 Set | US$1178 | US$5159 |
High Output Dry Dog Food Processing Machinery Equipment | 1 Set | US$1168 | US$6849 |
Automatic Double Screws Dog Food Animal Feed Processing Extrusion Equipment | 1 Set | US$1403 | US$6480 |
Twin Screw Extruder Equipment of Wet Dry Pet Food Processing for Dogs to Producing Machine | 1 Set | US$1899 | US$5669 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1666 | US$7235 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved