Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50Hz, or as per request | Power:34KW |
Weight:1.4 KG | Dimension(L*W*H):2500*770*1785mm |
Warranty:1 Year | Product name:Dog food machine |
Output:100kg/h to 3000 kg/h | Processing methode:Twin screw extruder |
extruder model:DZ 65, DZ80, DZ100, DZ110, DZ130, DZ150 | Material:Stainless Steel 304 |
Screw material:38CrMoAl | Heating source:electricity, gas, diesel, steam |
OEM&ODM:available | Formulations:available |
Motor brand:Siemens Beide |
Product Description:
Dog food making machine is widely used in pet food pellet production. Such as dog,cat, bird.The pellet quality is close to the human beings food in the fine level, the health index and the nutritional ingredients, some of them request more highly than human beings.The dog food making machine is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab and pet like dog cat etc.
Characteristic:
1.Can adjust the cutter speed and the dies,get the different diameter and the length product.
2.High temperature and high pressure can kill the salmonellosis andbacterial infections.
3.Can produce high-protein dog food.
4.Equipped with barrel heating system,easy to control the quality of products.
5.Low malfunction rate,easy to adjust and maintain.
Training and Use:
1.We will supply with the machine operation manual in English version for installing and operation.
2.We will make training video for client's reference.
3.Customer can come to our factory for free training.
Replacement Pump of Soybean Corn Rice Bran Animal Pet Food Fish Feed Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
second hand fried chips machine | 240 | N/A | 0.0 | Roller Assembly | ||||
fryer filtration machine | 5.906 Inch | 150 Millimeter | N/A | 0.0 | Bearing | ||||
air fryer machine commercial | 7 Inch | 177.8 Millimeter | N/A | 0.0 | Bearing | ||||
kurkure fryer machine | 600000 N / Dynamic load rating (axial) | N/A | 0.0 | Right Hand | ||||
corn dog frying machine | 3.74 Inch | 95 Millimeter | N/A | 0.0 | Bearing | ||||
vacuum fry machine | 6.299 Inch | 160 Millimeter | N/A | 0.0 | Bearing | ||||
spring potato fryer price | 0.591 Inch | 15 Millimeter | N/A | 0.0 | Bearing | ||||
commercial fryer oil filtration | 1.0000 in | 420 1/min / Reference speed | Pillow Block | 713690800 | ||||
air fryer chicken machine | 713690800 | 0.03 | 52100 Bearing Steel Heat Treated Chrome Plated Precision Ground | 4.631 | ||||
rectangular batch fryer | 7.063 Inch | 179.4 Millimeter | Steel | http://www.generalbearing.com | 9.449 Inch | 240 Millimeter |
dog food making machine india Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
diy fried ice cream machine | 54 mm | UC203-11G2T20 | CX661 | Pillow Block | ||||
fish fryer machine | 40 mm | 45 mm | 1,33 Kg | N/A | ||||
commercial fryer oil filtration | 70,000 | 80,000 | 102 mm | Double Row | With Set Screw | ||||
french fry machine no oil | 17.46 mm | 33.3 mm | 0.48 kg | 31 mm | ||||
air fryer machine commercial | 3.688 Inch | 93.675 Millimeter | 4.938 Inch | 125.425 Millimeter | 15.481 | 4.125 Inch | 104.775 Millimeter | ||||
fryer filtration machine | UC318-55 | Epoxy | - | http://www.fag.com | ||||
vacuum fry machine | Ceramic | 50 mm | 0.032 | M6x1 | ||||
mcdonald's automatic fryer machine | 11.811 Inch | 300 Millimeter | 16.535 Inch | 420 Millimeter | 38.4 | 3.543 Inch | 90 Millimeter | ||||
commercial ice cream roll maker | 3.4375 in | 12-1/8" to 13-5/8" | M6x1 | 5 in | ||||
rectangular batch fryer | 20 mm | 52 mm | 88.9x200x52.761 | 15 mm | ||||
kurkure fryer machine | 88,9 mm | 200 mm | UC203-11G2T20 | 49,212 mm | ||||
healthy frying machine | 738465 | USI5000-311-C | 30,3 mm | Expansion Bearing (Floating) | ||||
philips air fryer machine | 80,000 mm | Viton O-Ring | 38.4 | 31 mm | ||||
air fryer chicken machine | 23960BK.MB.C4 | Bearing | 3.4375 in | CX661 |
Customer Cases For Soybean Corn Rice Bran Animal Pet Food Fish Feed Extruder Machine For Factory In 2022 | |
---|---|
1 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Zimbabwe |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Algeria |
3 | animal pet food production line dog food machine fish feed making machine Sale In Sri Lanka |
4 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Malaysia |
5 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Algeria |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Singapore |
Customer Cases For dog food making machine india For Factory In 2021 | |
---|---|
1 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Singapore |
2 | animal pet food production line dog food machine fish feed making machine Sale In Morocco |
3 | animal pet food production line dog food machine fish feed making machine For Sale Malaysia |
4 | animal pet food production line dog food machine fish feed making machine Process In Zimbabwe |
5 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Sri Lanka |
6 | animal pet food production line dog food machine fish feed making machine Process In Zimbabwe |
7 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Malaysia |
Soybean Corn Rice Bran Animal Pet Food Fish Feed Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
India Automatic Dry Pet Dog Fish Cat Food Making Machine | 1 Set | US$1224 | US$6972 |
Floating Fish Shrimp Crab Food Feed Extruder Pellet Making Machine | 1 Set | US$1082 | US$6306 |
Small Dog Food Making Extruder Dog Food Machine From India | 1 Set | US$1453 | US$7152 |
Dog Food Machine From India Processing Machine | 1 Set | US$1070 | US$7134 |
Animal Poultry and Haddock Fish Feed Making Pellet Processing Machines India Price | 1 Set | US$1630 | US$6994 |
Animal Fish Feed Pellet Extruder Machine Floating Feed Processing Machinery | 1 Set | US$1364 | US$6954 |
Animal Feed Pellet Machine Price in India | 1 Set | US$1330 | US$7121 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved