Applicable Industries:Manufacturing Plant, Farms, Food Shop | Showroom Location:Philippines, Pakistan, Bangladesh, Nigeria, Malaysia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ |
Dimension(L*W*H):1460*1020*1250mm | Weight:400 kg |
Warranty:One Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:100kg/h |
Product Name:Floating fish food pellet bulking machine price | Raw Material:Wheat,Corn,Soybean,Peanut cake,Soybean cake etc |
Min.Capacity:30-40KG/H | Max.Capacity:3-4T/H |
Fish Feed Diameter:6-8mm | Production Line:Crusher,Mixer,Pellet machine,Dryer,Cooloer... |
Fish Feed Packing:0-25KG per bag | Formula:Available |
Feed pellet:Pet feed for dog cat |
Product Description:
Product name | dog food making machine india |
Voltage | 380V/50HZ |
Power | 58-180KW |
Craft | twin screw extruder |
Material | stainless steel food grade |
Automatic | fully automatic |
Product Features:
1.High work efficient automation degree.
2.Low land occupation, power consumption.
3.Various configurations and capacity choices,various finished products.
4.The parameter more precise.
5.Auto-temperature control system.
6.Self-cleaning function,it can be cleaned without disassembling.
Why choose us?
1.Our company is specialized in manufacturing and selling the machines for twenty years.
2.Skilled and Professional man-power support.
3.Strict supply - china control, all the outsource parts which use on our machines are all domestic or international famous branded,so it make sure high quality and long lifetime of our machines.
4.Powerful warehousing ability, so make sure deliver quickly.
5.Our company has international technical service team and provides 24 hours online services and technical supports for customers.
Replacement Pump of Animal Feed Pellet Machine Price in India data list | ||||||||
---|---|---|---|---|---|---|---|---|
philips air fryer machine | 22 mm | 16 | 11,9 kN | 10 000 r/min | ||||
fryer filtration machine | 1 | 15 ° | 23049373 | 35x62x14 | ||||
vacuum fry machine | 62 mm | 35 mm | 16,21 kN | 14 mm | ||||
diy fried ice cream machine | 90 mm | 50 mm | 70 kN | 20 mm | ||||
fish fryer machine | 12 | 290 | 90 mm | 17 mm | ||||
french fry extruder | 14-3/8 to 16-1/4 in | 4.4375 in | 17 mm | 35800 N | ||||
kurkure fryer machine | 80.0000 mm | 25.000 mm | 11,9 kN | 21.00 mm | ||||
ice cream fryer machine for sale | 47 mm | 17 mm | 22,2 mm | 22,2 mm | ||||
air fryer chicken machine | 290 mm | 160 mm | 0.874 Inch | 22.2 Millimeter | 104 mm | ||||
corn dog frying machine | Concentric Collar | Duplex | Four-Bolt Base | 35 mm | ||||
healthy frying machine | 22 Days | 713610130 | 0.6 mm | 17MM Bore; 47MM Outside Diameter; 22.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 25 Degree; 1 (Single) | ||||
machine for frying potato chips | 50x90x20 | 22 Days | 225 | 060791 |
dog food making machine india Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
corn dog frying machine | 47,625 mm | 38,1 | 28,7 kN | 0,0515 Kg | ||||
mcdonald's automatic fryer machine | 90 mm | 50,8 mm | 51,3 mm | 1,38 Kg | ||||
diy fried ice cream machine | 290 mm | 197 mm | 236 kN | 23 Kg | ||||
air fryer chicken machine | 3.39 Inch | 86.106 Millimeter | 2.559 Inch | 65 Millimeter | Non-Expansion Bearing (Fixed) | 5.448 | ||||
second hand fried chips machine | 9.25 Inch | 234.95 Millimeter | 1 400 r/min | Open | 10.458 | ||||
machine for frying potato chips | 4.063 Inch | 103.2 Millimeter | 3.438 Inch | 87.325 Millimeter | Open | 19.068 | ||||
ice cream fryer machine for sale | 5.3000 in | 75 mm | 9.25 Inch | 234.95 Millimeter | 22 lbs | ||||
restaurant fryer oil filter | 540 mm | 360 mm | 82 mm | 3.438 Inch | 87.325 Millimeter | ||||
commercial fryer oil filtration | 72 mm | 35 mm | 17 mm | 0.0 | ||||
healthy frying machine | 0.6250 in | Medium Duty | Solid | 3.6800 in | ||||
automatic chicken fryer machine | Ball Bearing | 64 mm | 229 mm | Eccentric Collar | ||||
commercial ice cream roll maker | Cartridge | 90 mm | In/Out | Automated |
Customer Cases For Animal Feed Pellet Machine Price in India For Factory In 2022 | |
---|---|
1 | animal pet food production line dog food machine fish feed making machine Process In Zimbabwe |
2 | animal pet food production line dog food machine fish feed making machine Process In Singapore |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Mexico |
4 | animal pet food production line dog food machine fish feed making machine Process In Morocco |
5 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Zimbabwe |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Ethiopia |
Customer Cases For dog food making machine india For Factory In 2021 | |
---|---|
1 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Sri Lanka |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification For Sale Sri Lanka |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Ethiopia |
4 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Singapore |
5 | animal pet food production line dog food machine fish feed making machine Process In Argentina |
6 | animal pet food production line dog food machine fish feed making machine For Sale Ethiopia |
Animal Feed Pellet Machine Price in India Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
India Fishery Aquiculture 1 Ton/H Floating Fish Feed Production Line | 1 Set | US$1957 | US$7204 |
China Pet Dog Cat Food Extruder Making Machine on Sale | 1 Set | US$1174 | US$7556 |
Floating Fish Cattle Chicken Pig Dog Food Animal Feed Extruder Pellet Making Machine | 1 Set | US$1247 | US$6735 |
India Automatic Dry Pet Dog Fish Cat Food Making Machine | 1 Set | US$1349 | US$5053 |
Dog Food / Fish Feed Making Small Machine Price in India | 1 Set | US$1709 | US$7526 |
Animal Poultry and Haddock Fish Feed Making Pellet Processing Machines India Price | 1 Set | US$1573 | US$5181 |
Screw Extruder Fish Feed Pellet Making Processing Machine Line | 1 Set | US$1441 | US$6661 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved