Application:Granules, Pelletizing | Plastic Processed:PE, PP, PVC, ABS, WPC, Polystyrene, EVA, EPS, PET, HDPE, wood-plastic, ABS/PP, HDPE/PP, PE/PP, Lldpe, LDPE, Polylactic Acid |
Condition:New | Screw Design:Double-screw |
Twin Screw Type:Co-rotating Parallel Twin-screw | Screw Material:38CrMoALA |
Screw diameter (mm):35mm | Screw L/D Ratio:22:1 |
Screw Speed (rpm):600 rpm | Showroom Location:Turkey, Russia |
Place of Origin:Jiangsu, China | Voltage:220V/380V/440V |
Dimension(L*W*H):BASED | Power (kW):135 |
Weight:2000 KG | Warranty:1 Year |
Key Selling Points:High Productivity | Applicable Industries:Manufacturing Plant |
Marketing Type:Ordinary Product | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pump, Gear, PLC, Gearbox | Usage:Wide usage |
Color:blue | Processing Type:Exturding Machine |
Capacity:20-60kg/h | Motor:SIEMENS Brand |
Function:Making Granules | Final product:Clean Plastic Granules |
Automatic Grade:Automtic | After-sales Service Provided:Online support |
After Warranty Service:Online support |
Product Description:
Product name | dog food extrusion machine |
Installed Power | 124kw |
Power Consumption | 87kw |
Production Capacity | 200kg/h |
Dimension | 18x4.5x2.5m |
Feature:
1.Dimension can customized.
2.Advanced technology and cost saving.
3.Safe and simple installation and commissioning.
4.Simple structure and maintenance.
5.High efficiency and energy-saving.
Service:
1.Provide technical parameter.
2.Factory layout and size suggestion.
3.Provide general formulation.
4.Custom-Design service.
5.Professional Advice about Market, machines, materials, packing.
6.Suggesting professional ship agent or helping book ship as customer request.
7.24 hours online service.
Replace Pump of Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fryer filtration machine | 0.65 kg | 23.81 mm | 8.47 | 25.9 | ||||
fish fryer machine | - | 60 | 47 mm | Uncoated | ||||
rectangular batch fryer | 9.398 | 12.2 | Epoxy Coated CS | 12.2 | ||||
mcdonald's automatic fryer machine | - | 30.9 mm | 23.81 mm | 154.000 mm | ||||
french fry machine no oil | 3000 | 25 mm | EJ | 69 mm | ||||
diy fried ice cream machine | 0.37 lb | 70 | 27 mm | 0.6 mm | ||||
automatic french fry cutter machine | Beta 25{c} >= 1000 (ISO 16889 & DFE) | 70 | J7 | Insert Bearing Unit | ||||
commercial fryer oil filtration | 37.4 mm | 75 | J7 | Bearing Unit with Frame | ||||
machine for frying potato chips | 125 mm | 12 mm | Steel | Cylindrical Bore Set Screw Type | ||||
second hand fried chips machine | 140 mm | HP28NL12-25MB | ES201G2 | Epoxy Coated CS | ||||
machine fry | 44100 | 25 mm | 5900 N | INR-S-95-A-CC25 | ||||
ice cream fryer machine for sale | 21 mm | 78 mm | 2.0 mm | Corrosion Resistant CS/AL |
Replacement Bearing of dog food extrusion machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic chicken fryer machine | 30 mm | 19,5 kN | 0,72 Kg | 2 Piece | Double Lip Seals | Lubrication Hole and an Annular Groove in Both Rings | ||||
fish fryer machine | 25 mm | 14 kN | 0,71 Kg | Sealed | ||||
corn dog frying machine | 45 mm | 36 kN | 0,68 Kg | 85 mm | ||||
automatic french fry cutter machine | 202.5 mm | Metric | 71.03 | 1.938 Inch | 49.225 Millimeter | ||||
air fryer chicken machine | 1.938 Inch | 49.225 Millimeter | Ball Bearing | 4.77 | 2.188 Inch | 55.575 Millimeter | ||||
rectangular batch fryer | 50 mm | 31171515 | 30,18 mm | 25 mm | ||||
vacuum fry machine | 6.3750 in | X | 18,3 mm | 2.756 Inch | 70 Millimeter | ||||
restaurant fryer oil filter | 70 | 5.125 Inch | 130.18 Millimeter | 8.268 Inch | 210 Millimeter | -0.18 in | ||||
diy fried ice cream machine | 140 mm | 70 mm | 11 kg | 210 mm | ||||
mcdonald's automatic fryer machine | METRIC | 0 Inch | 0 Millimeter | 250 | Not Applicable | ||||
fryer filtration machine | 10.5 | 1.938 Inch | 49.225 Millimeter | 300.000 mm | 68 mm | ||||
french fry machine no oil | 156 mm | Viton O-Ring | 25 | 4 Bolt Square Flange Block; 1-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-3/16" Length Thru Bore; Relubricatable; |
Customer Case Of dog food extrusion machine At 2021 | |
---|---|
1 | M80 Mutli-function double screw extruder double screw pet food fish feed extruder snacks nutrition powder extrusion Process In Brazil |
2 | Stainless steel animal pet processing cat dog food making machine, fish feed pellet extrusion machine price for sale Sale In Morocco |
3 | hot sale Pelletizer Machine For Animal Feeds Pet Food Extruder Process In Brazil |
4 | dog food machine Sale In Brazil |
5 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Sale In Morocco |
6 | High quality dog food extrusion machine pet food drying machine Process In Brazil |
Customer Cases For Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment For Factory In 2022 | |
---|---|
1 | Twin screw extrusion animals pet dog food production making machine Sale In Singapore |
2 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Process In Egypt |
3 | dog food machine Sale In Morocco |
4 | High quality dog food extrusion machine pet food drying machine Sale In Egypt |
5 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine For Sale Singapore |
6 | M80 Mutli-function double screw extruder double screw pet food fish feed extruder snacks nutrition powder extrusion Process In Singapore |
7 | Twin screw extrusion animals pet dog food production making machine For Sale Singapore |
8 | High quality dog food extrusion machine pet food drying machine Process In Nigeria |
dog food extrusion machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Capacity Automatic Dog Food Extrusion Machine | 1 Set | US$1292 | US$5069 |
Grain Free Small Dry Wet Pet Dog Food Pellet Making Extrusion Machine, Poultry Fish Animal Feed Pellet Making Machine | 1 Set | US$1277 | US$7044 |
Dog Food Extrusion Machine, Pet Food Maker Machine Dog/Cat Used | 1 Set | US$1611 | US$7366 |
Manufacturer Supply 800kg /H Dog Food Extrusion Machine Price | 1 Set | US$1210 | US$7202 |
2017 New Twin Screw Pet Dog Food Extrusion Machine | 1 Set | US$1952 | US$6675 |
Dog Food Pellet Machine, Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1045 | US$7049 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1899 | US$6149 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved