Applicable Industries:Manufacturing Plant, Farms, machine for fish feed | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:customized |
Dimension(L*W*H):Customized | Weight:2000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Bearing, machine for fish feed | Max. Capacity:800 kg/h |
Application:Fish feed | Product name:Machine for fish feed |
Raw material:Various type grain flour | Function:Animal Feed Puffed Pellet Machine |
Capacity:400-800kg/h | Processing Types:Twin Screw Extrusion |
Advantage:Automatic Work | Material:Stainless Steel Frame Structure |
Feature:High Efficiency Low Cost | Final product:Pellet Food |
Product Description:
Product name | animal food pellet machine |
Capacity | 500kg/H |
Power | 132kw |
Weight | 4300kg |
Dimension | 3000*2850*1900mm |
Product Advantages:
1.The feeding port adopts stainless steel ,high anti- corrosion ability and long service life.
2.Low noise, low malfunction, strong anti-overload, and continuous production of non-card machines.
3.The pressure roller, templates, high-quality wear-resistant, anti-fatigue steel.
4.Adopt German vacuum furnace heat treatment manufacturing processing and service life extended by 5-7times than the others.
FAQ:
1.What are your advantages compared with your competitors?
With rich industry experience and strict Product Quality Control systems, we provide:
1).Stable and reliable product at reasonable price
2).Good customer service: Fast response to any inquiry or question
3).On-time delivery.
2.Are you manufacturer?
Yes, we are manufacturer with more than 20 years' experience.
3.What are your Price Terms?
Price can be based on FOB, CFR, or CIF, etc.
Replacement Pump of animal food pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
ice cream fryer machine for sale | 57,15 mm | 84,931 mm | 125 kN | 0,405 Kg | ||||
corn dog frying machine | 190 mm | 320 mm | 128 mm | 41,5 Kg | ||||
machine for frying potato chips | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 1.89 Inch | 48 Millimeter | 19.44 | ||||
vacuum fry machine | 5.2500 in | 8.8084 in | 0,405 Kg | Cone & Cup | ||||
french fry extruder | 55 mm | 1 gal/min @ 1200 rpm, 1.5 gal/min @ 1800 rpm | 185 mm | 190 mm | ||||
spring potato fryer price | Flange Mount | Phenolic | Open Type | 5.2500 in | ||||
second hand fried chips machine | 8mm | 24mm | 8mm | Outlet Opposite Inlet | ||||
kurkure fryer machine | 9,000 mm | 14,000 mm | 4,500 mm | 10.0000 | ||||
fish fryer machine | UC211 | 204 mm | UC211 | 221.197 | ||||
commercial ice cream roll maker | 55.6 mm | 2300 r/min | 4,500 mm | 30.0 LB |
Animal Poultry Pet Dog Snack Food Floating Fish Feed Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fish fryer machine | 190 mm | 105 mm | Bearing | 190 mm | ||||
second hand fried chips machine | Duplex-Universal | 59.7 | 20.0 | N/A | ||||
french fry extruder | 3730 | DM Clutch | 0.0 | N/A | ||||
ice cream fryer machine for sale | 4.875 Inch | 123.825 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | ||||
diy fried ice cream machine | 3.543 Inch | 90 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | N/A | ||||
rectangular batch fryer | 1000 kN | Not Applicable Inch | Not Applicable Millimeter | 0.0 | N/A | ||||
fryer filtration machine | 380 mm | 280 mm | 59.7 | 280 | ||||
mcdonald's automatic fryer machine | 290 mm | 160 mm | 7 | 1030 | ||||
philips air fryer machine | 4 | Steel | 31171547 | Automated | ||||
commercial fryer oil filtration | N/A | Inner Ring Guided | 65MM Bore; 90MM Outside Diameter; 26MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Rin | 2800 RPM | ||||
vacuum fry machine | 2000 r/min | Epoxy | 60.7 | 380 | ||||
spring potato fryer price | Spherical Roller Bearings | http://www.fag.com | 195 Kg | Beta 25[c] >= 1000 (ISO 16889 & DFE) |
Customer Cases For Animal Poultry Pet Dog Snack Food Floating Fish Feed Pellet Machine For Factory In 2021 | |
---|---|
1 | Simple operation home used 250-350kg/h small flat die pellet machine for rabbit animal food For Sale Argentina |
2 | Simple operation home used 250-350kg/h small flat die pellet machine for rabbit animal food Sale In Malaysia |
3 | feed Livestock granulador para piensos Feed pellet mill grinding machine Poultry feed processing machine Sale In Algeria |
4 | Small farm use dog food making machine floating pellet extruder for fish For Sale Sri Lanka |
5 | Animal food pellet mill/ Poultry feed pellet making machine /chicken feed pellet machine Sale In South Africa |
6 | SKJ-120 home use mini animal food pellet making machine for sale made in China For Sale Sri Lanka |
7 | SKJ-120 home use mini animal food pellet making machine for sale made in China Process In Algeria |
Customer Have Factory Case Of animal food pellet machine At 2021 | |
---|---|
1 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food Sale In South Africa |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In India |
3 | Poultry, pig, beef, chicken, duck, goose, animal feed, pellet machine extruder For Sale India |
4 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Mexico Japan Sale In Algeria |
5 | flat die animal goat livestock feed pellet milling extruder pelletizer making machine for animal feeds For Sale Algeria |
6 | High Efficiency Animal Feed Green Pellet Low Moq Pellet Cattle Feed Machine Animal Feed Processing Machine For Sale India |
7 | pelletizer machine for animal feeds Sale In Malaysia |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved