Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Crushing Mixing Mill Machine | Voltage:220v 50Hz/380v 50Hz |
Dimension(L*W*H):225*100*100cm/120*65*130cm | Weight:290 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing | Max. Capacity:1ton/h |
Product name:Poultry Feed Milling Mixer Machine | Usage:Animal Poultry Livestock Feeding |
Application:Livestock Farm | Function:Mixing Grain Materials |
Material:Durable Carbon Steel | Screen mesh size:2.5/4.0/6.0mm |
Capacity:1-2t/h | After Warranty Service:Video technical support |
Product Description:
Animal feed processing equipment consists of feeding system,extruding system,peeling system,heating system,transmission system,control system.Advanced screw extrusion technology,the use of high temperature and pressure curing and extrusion molding the material,once completed.Host with frequency control,to ensure the stability of the production process.Product color,species diversity,Looks beautiful,natural and realistic,delicate texture,materials widely used.
Features:
1.The screws are made by 38CrMoAIA with the hardness of 55hrc, which is hard and strong.
2.Pellet diameter is 0.9mm-15mm by changing the mold.The cutter can cutting the pellets into different length.
3.The feeding speed,cutting speed,temperature all can be adjusted.
4.Self-cleaning function: after each shift, it can be cleaned without disassembling.
Service:
1.Experienced workers are sent to provide track service when equipment is transported.
2.Experienced technicians or engineers will be sent for on-site installation, adjustment and technical devices according to clients' engineering requirement.
3."Operating instruction manual", equipment assembly drawings and wearing parts list in duplicate will be provided for free.
Replace Bearing of Commercial Animal Poultry Chicken Feed/Food Pellet Processing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
machine for frying potato chips | 23 mm | 44 mm | 0,021 Kg | 18 kN | ||||
french fry extruder | 38,1 mm | 82,55 mm | 250 | 23,02 mm | ||||
spring potato fryer price | 800,000 mm | 1150,000 mm | 6 EA | 155,000 mm | ||||
restaurant fryer oil filter | 15 mm | Viton O-Ring | 0.61 kg | 12.8 kN | ||||
ice cream fryer machine for sale | Viton O-Ring | 23x44x3.7 | 2.359 | 78 mm | ||||
fish fryer machine | 1.75 | 9021-4-15UM | - | 2050 ft lb | ||||
diy fried ice cream machine | 40 mm | 90 mm | Roller & Cage Assembly | 800,000 | ||||
air fryer machine commercial | 5 mm | 23,02 mm | 0.03 lbs | 8 mm | ||||
air fryer chicken machine | 5 mm | 2.359 | 32.4 mm | Roller & Cage Assembly | ||||
second hand fried chips machine | N/A | 5.5 Nm | 23,02 mm | 54 mm | ||||
mcdonald's automatic fryer machine | 41 mm | Beta 15[c] >= 1000 (ISO 16889) | [Steel] Steel | 8 Days |
Replacement Seal of animal feed processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
french fry machine no oil | Yes | 4 Inch | 101.6 Millimeter | Power Generation | 86 mm | ||||
rectangular batch fryer | 2.676 | N/A | 12.0 | 1.181 Inch | 30 Millimeter | ||||
commercial fryer oil filtration | 4.994 | N/A | 0.0 | 5.3000 in | ||||
restaurant fryer oil filter | 0.027 | N/A | 0.0 | 9.42 Hz | ||||
vacuum fry machine | 0.83 | N/A | 0.0 | 0.813 Inch | 20.65 Millimeter | ||||
french fry extruder | 0.024 | N/A | 0.0 | 0.027 | ||||
second hand fried chips machine | 22 lbs | RBEC 1 | ISO P0 | Click here | 4.7400 in | ||||
diy fried ice cream machine | 8 mm | Ball Bearing | 0.027 | 96.2 kN | ||||
ice cream fryer machine for sale | 4 Inch | 101.6 Millimeter | 3 mm | Inner Ring - One Side | 13 7/8 (352.4) | ||||
air fryer chicken machine | 35.0 LB | 0.872 in | 1-7/8" Bore; 4" Outside Diameter; 13/16" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | Power Generation |
Customer Cases For Commercial Animal Poultry Chicken Feed/Food Pellet Processing Equipment For Factory In 2022 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Singapore |
2 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Singapore |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Brazil |
4 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Nigeria |
5 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Singapore |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Russia |
Customer Cases For animal feed processing equipment For Factory In 2021 | |
---|---|
1 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Morocco |
2 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Morocco |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Morocco |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Morocco |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Russia |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Singapore |
Commercial Animal Poultry Chicken Feed/Food Pellet Processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1-3t/H Animal Poultry Feed Processing Equipment For Sale In Zimbabwe | 1 Set | US$1127 | US$5513 |
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment | 1 Set | US$1849 | US$7753 |
Professional Manufacturer for Animal Feed Processing Equipment | 1 Set | US$1090 | US$5115 |
Feed Machine Feed Pellet Making Line Animal Feed Processing Equipment Factory Supply | 1 Set | US$1524 | US$7583 |
Small Factory Feed Processing Line Equipment with Animal Feed Hammer Mill | 1 Set | US$1255 | US$7237 |
Fish Meal Rendering Processing Equipment Animal Feed | 1 Set | US$1032 | US$7272 |
Animal Food Pellet Machine Pet Feed Processing Equipment | 1 Set | US$1547 | US$5607 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved