Applicable Industries:Farms, Animal Feed, Aqua Feed | Showroom Location:Viet Nam, Philippines, Indonesia, Russia, Thailand, South Korea |
Condition:New | Place of Origin:Jiangsu, China |
Type:feed pellet making machine | Voltage:220v-415v |
Weight:3500 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other, PLC, Gear, Gearbox, Bearing |
Max. Capacity:5 ton/h | Model:HM350 |
Capacity:3-7tph | Power of Screw Feeder:3kw |
Power of Conditioner:5.5kw | Inner diameter of ring die:350mm |
Product Description:
Product name | animal feed processing equipment |
Voltage | 220v/380v |
Dimension(L*W*H) | 800*400*770 |
Weight | 100kg |
Raw material | Steel |
Color | Light Green |
Product Features:
1.Our animal feed processing equipment adopt international advanced technology, the pellets size are very even.
2.We can adjust the cutter speed and the dies to get the different diameter and different shape pellet.
3.Ingredient flexibility to process a large range of raw materials.
4.High temperature and high pressure can kill the salmonellosis andbacterial infections make them easy to digest and absorb.
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replace Bearing of Floating Fish Feed Pellet Animal Dog Cat Food Processing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
restaurant fryer oil filter | 100 mm | 55 mm | KOYO | 21 mm | ||||
air fryer chicken machine | 22 mm | 9 mm | 9 kN | 12 mm | ||||
fish fryer machine | 130 mm | 60 mm | 81,6 kN | 79,4 mm | ||||
philips air fryer machine | 17 mm | 7 mm | 1,605 kN | 5 mm | ||||
air fryer machine commercial | 308 mm | AA008783 | 31 mm | Eaton Airflex WCB2 Series Water Cooled Brakes | ||||
healthy frying machine | 3.543 Inch | 90 Millimeter | 1.181 Inch | 30 Millimeter | 17x23x16 | 0.906 Inch | 23 Millimeter | ||||
spring potato fryer price | Roller Bearings | 1.8 kN | 68.1 mm | 9,5 mm | ||||
corn dog frying machine | 6,5 mm | 7 | 9 mm | 5 mm | ||||
mcdonald's automatic fryer machine | 24 mm | 15 mm | 23 mm | 12,6 kN | ||||
second hand fried chips machine | 920 mm | 530 mm | 116 mm | 152 mm | ||||
french fry extruder | 23 mm | 9x22x12 | 16 mm | 1.869 | ||||
vacuum fry machine | 47 mm | 20 mm | 14 mm | 14 mm | ||||
automatic french fry cutter machine | 146464A | 89.1 mm | 530x920x116 | 16 | ||||
commercial fryer oil filtration | 800 mm | 20x47x14 | 80 N/micron | 686 mm |
Replacement Seal of animal feed processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
healthy frying machine | 280 mm | 500 mm | 110 Kg | 75000 | ||||
kurkure fryer machine | 1.25 Inch | 31.75 Millimeter | 1.563 Inch | 39.69 Millimeter | 0.68 | N/A | ||||
restaurant fryer oil filter | 1.378 Inch | 35 Millimeter | 1.85 Inch | 47 Millimeter | 0.125 | N/A | ||||
air fryer chicken machine | 13800 rpm | 1 000 r/min | - | N/A | ||||
rectangular batch fryer | 47 mm | 11 3/8 x 5 1/16 x 15/16 (288.9 x 128.6 x 23.8) | 0.008 | N/A | ||||
machine for frying potato chips | 3 in | 3-1/2 in | 2.5 lbs | Bearing | ||||
air fryer machine commercial | 85 mm | 248 mm | 31171512 | 11.33 Hz | ||||
automatic french fry cutter machine | 120 mm | 165 mm | Non-expansion | 7.285 in | ||||
french fry extruder | 40 | 80 | 1.85 Inch | 47 Millimeter | 7.28 Hz | ||||
mcdonald's automatic fryer machine | 12 mm | RNA6906UU | Gray Cast Iron | 7.285 in | ||||
fryer filtration machine | 20 mm | 47 mm | Duplex | Air Filter | ||||
vacuum fry machine | 248 mm | 2 Rib Outer Ring | Oil Hole and Lube Groove | http://www.ikont.com | No Pilot | ||||
diy fried ice cream machine | Standard | Open | 300 mm | 130 | ||||
commercial fryer oil filtration | 18 | None | 478 mm | 2 Bolt Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 5.12" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball Bearing; 1-9/16" Length Thru Bore; Relubricatable; Single Lip |
Customer Cases For Floating Fish Feed Pellet Animal Dog Cat Food Processing Equipment For Factory In 2022 | |
---|---|
1 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Mexico |
2 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Algeria |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Algeria |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Algeria |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Algeria |
6 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Brazil |
7 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Algeria |
8 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Nigeria |
Customer Cases For animal feed processing equipment For Factory In 2021 | |
---|---|
1 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Mexico |
2 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Nigeria |
3 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Malaysia |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Singapore |
5 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Algeria |
6 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Mexico |
Floating Fish Feed Pellet Animal Dog Cat Food Processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Making Machine Pet Food Production Machinery Line Animal Fish Feed Pellet Processing Plant Equipment | 1 Set | US$1778 | US$5557 |
Fermented Fishmeal Processing Equipment in Animal Feed Machine | 1 Set | US$1059 | US$5455 |
High Quality Animal Feed Processing Equipment | 1 Set | US$1339 | US$6775 |
Perfect Working Performance Economic 1t/H Animal Feed Processing Equipment | 1 Set | US$1548 | US$7524 |
Fish Meal Rendering Processing Equipment Animal Feed | 1 Set | US$1701 | US$5531 |
Hot Sale Automatic Pet Feed Making Machine Dog Food Processing Line Cat Animal Bird Food Equipment | 1 Set | US$1506 | US$7054 |
Ring Die Type Animal Feed Aqua Fish Food Processing Equipment | 1 Set | US$1653 | US$7759 |
Auto Plant Small Capacity Floating Fish Feed Animal Feed Processing Equipment | 1 Set | US$1450 | US$5715 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved