Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Philippines, Peru, Russia, Bangladesh, Malaysia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Machine | Voltage:380v, 50hz, 3phase |
Dimension(L*W*H):3X1.5X2.7M | Weight:3800 kg |
Warranty:3 years | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Gear, Gearbox, Motor, Engine | Max. Capacity:1-30T/H |
Application:Make Animal Feed | Conditioner qty:1set |
Delivery time:20days | Package:Wooden case |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Viet Nam, Philippines, Peru, Russia, Thailand, Malaysia, Algeria, Romania, Bangladesh |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Product Description:
Product name | animal feed processing equipment |
Voltage | 380V 50HZ, 380V 50HZ |
Dimension(L*W*H) | 160KW |
Raw material | Stainless Steel |
Size | 21*0.8*1.2m |
Application | Make Animal Feed |
Advantages:
1.Stainless steel structure, especially the parts in contacting with the raw material or products.
2.A wide range of products can be obtained in a variety of different ways, and can configure various dies simply and rapidly.
3.The use of a continuous automatic process provides greater production outputs than offered by traditional systems, with savings in energy and reduced management cost.
4.Popular with animal breeders, medium sized feed stuff factory.
FAQ:
1.What is the delivery time?
A: The single machine is 7 working days, small and medium production line is 20 -30 working days, and full automatic line is 30-45 working days after receiving deposit.
2.Could I have quotation of your products?
A: Welcome. Pls feel free to send us an email here, and you will get our reply in 24 hours.
3.Can we get OEM products?
A: Yes. Please provide us with your need, and we will provide you a reasonable solution.
Replace Bearing of Fermented Fishmeal Processing Equipment in Animal Feed Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fish fryer machine | 19,05 mm | 50,8 mm | 14,288 mm | 12,84 kN | ||||
fryer filtration machine | 25 mm | 44 | 140 mm | 14 kN | ||||
commercial fryer oil filtration | 30 mm | 62 | 36,5 mm | 18 mm | ||||
spring potato fryer price | 35,000 mm | 72,000 mm | 17,000 mm | 17,000 mm | ||||
ice cream fryer machine for sale | 4.99 | ABEC 7 | ISO P4 | 8482.10.50.28 | 1.906 Inch | 48.4 Millimeter | ||||
kurkure fryer machine | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.709 Inch | 18 Millimeter | 13 mm | ||||
vacuum fry machine | 10.991 | Double Non Contact Labyrinth | 35x72x17 | Round | ||||
air fryer machine commercial | 1.9375 in | 6.75 to 8.5000 in | 2.9531 in | 31171536 | ||||
healthy frying machine | 260 mm | 500 mm | 80 mm | Spherical Roller 232 Series | ||||
diy fried ice cream machine | 22 mm | 44 mm | 15 mm | 11.5 mm | ||||
french fry machine no oil | 0.402 | 4.4 | 14 kN | 0.838 | ||||
restaurant fryer oil filter | Not Split | 260 | 2.5625 in | 0.6 mm | ||||
rectangular batch fryer | 0,6 mm | Universal | 1.943 | HDS1 | ||||
commercial ice cream roll maker | 1140 kN | 72,000 | 18,3 mm | 31411705 |
Replacement Seal of animal feed processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
machine for frying potato chips | 0,069 Kg | 47 mm | 35 | 20,05 kN | ||||
vacuum fry machine | 0,004 Kg | 13 mm | 9 | 4,13 kN | ||||
diy fried ice cream machine | 0.71 kg | No | 23.81 mm | 14 kN | ||||
automatic chicken fryer machine | 1.355 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 67.8 | ||||
second hand fried chips machine | - | Ball Bearing | 124 mm | 27,1 kN | ||||
corn dog frying machine | 67.8 | No | 0.020 in | 226 mm | ||||
rectangular batch fryer | 0.29 lb | 2.8740 in | 7.88 kN | 0,069 Kg | ||||
automatic french fry cutter machine | 18.100 kg | 240 mm | 110 mm | 32.5 mm | ||||
fryer filtration machine | 12,000 | 28,000 mm | 12,000 mm | 8,000 mm | ||||
healthy frying machine | UC205-15G2L3 | Ball Bearing | UC205-15G2L3 | 1.7719 in |
Customer Cases For Fermented Fishmeal Processing Equipment in Animal Feed Machine For Factory In 2022 | |
---|---|
1 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Russia |
2 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Russia |
3 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Russia |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale United Arab Emirates |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Malaysia |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Nigeria |
7 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In United Arab Emirates |
Customer Cases For animal feed processing equipment For Factory In 2021 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Malaysia |
2 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In United Arab Emirates |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Algeria |
4 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Nigeria |
5 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Malaysia |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Algeria |
Fermented Fishmeal Processing Equipment in Animal Feed Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Making Machine Pet Food Production Machinery Line Animal Fish Feed Pellet Processing Plant Equipment | 1 Set | US$1109 | US$7012 |
Professional Manufacturer for Animal Feed Processing Equipment | 1 Set | US$1886 | US$7531 |
Animal Feed Pellet Machine and Animal Feed Pellet Processing Machine and Farm Equipment | 1 Set | US$1201 | US$7223 |
Small Factory Feed Processing Line Equipment with Animal Feed Hammer Mill | 1 Set | US$1223 | US$5929 |
Factory Price Animal Fish Food Feed Mill Equipment Poultry Feed Processing Equipment | 1 Set | US$1905 | US$7637 |
Ce Approve Animal Poultry Cattle Feed Processing Equipment | 1 Set | US$1839 | US$7415 |
High Quality Animal Feed Processing Equipment | 1 Set | US$1208 | US$7078 |
Animal Poultry Feed Processing Equipment for Sale in Zimbabwe | 1 Set | US$1465 | US$6270 |
Animal Poultry Fish Feed Pellet Pelletizing/Manufacturing/Granulation/Processing Equipment | 1 Set | US$1294 | US$6140 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved