Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V or as customer's requirements |
Dimension(L*W*H):10000*2500*3000 mm | Weight:2000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:20 ton/h |
Name:Wood Pellet Production Line | Application:Make Biomass Pellets |
Raw material:Wheat Bran/Sawdust\straw\rice Husk\wood Waste/Grass/Cotton Stalks etc. | Color:Customer's Request |
Usage:Making Wood Pellets Animal Feed Pellets | Feature:High Efficiency Low Cost |
Capacity:1-2t/h | Keywords:Pellet Making Plant |
Use:Pellelting | Quality:CE ISO Approved |
Product Description:
Product name | animal feed processing equipment |
Voltage | 380V/50HZ |
Dimension(L*W*H) | 1100*350*900MM |
Weight | 120kg |
Color | Customrized |
Pellet Length | Adjustable |
Product Advantages:
1.High accuracy gearbox and high output.
2.International advance steam fittings and imported pressure reduction valve.
3.Flat die is made with international advanced equipment for long lifespan.
4.Drive with heavy duty gearbox, which can produce continuously in most adverse condition.
FAQ:
1.Warranty for the animal feed pellet machine?
The warranty is one year for main machine,not including the wear parts.
2.What is the material of machine?
Carbon Steel body with stainless steel contact surface.
3.What are the spare parts?
The spare parts are roller cover and dies.
4.How should I install the machine?
The machine will be sent in whole set, in order to save the packaging space, we will move the hopper.When you receive the machine, just need to install the hopper ,that's easy.
Replace Bearing of Animal Feed Processing Equipment for Sale (SKJZ5800) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fish fryer machine | 24 mm | 9 mm | 0,015 Kg | 7 mm | ||||
french fry extruder | 3.14 Inch | 79.756 Millimeter | 2.25 Inch | 57.15 Millimeter | 6.356 | 2.5 Inch | 63.5 Millimeter | ||||
philips air fryer machine | 2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 7-7/8" Bolt Spacing Maximum; Relubricatable; Ca | 40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 33MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C4-Extra Loose | 1.934 | Bearing | ||||
automatic chicken fryer machine | 5.630 in | 360x560x125 | 2.225 | 31171547 | ||||
air fryer chicken machine | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.968 | 1.299 Inch | 33 Millimeter | ||||
corn dog frying machine | 4.6100 in | 1.2500 in | 12.4 in | Corrosion Resistant CS/AL | ||||
kurkure fryer machine | 1 | 7.2 Inch | 182.9 Millimeter | Yes | 2.5 Inch | 63.5 Millimeter | ||||
rectangular batch fryer | 160 | 105 | 11.23 | 26 | ||||
restaurant fryer oil filter | 2 x M24 | 1,1 mm | 111 lb | Stainless Metal | ||||
french fry machine no oil | 560 mm | 360 mm | 1.75 | 115 mm | ||||
spring potato fryer price | 560 mm | 360 mm | Corrosion Resistant CS/AL | 1.2500 in | ||||
commercial ice cream roll maker | 2.5 Inch | 63.5 Millimeter | 250 | 11.23 | 115 mm | ||||
machine for frying potato chips | 0.0 | 8482.50.00.00 | 95 mm | 65.8 |
Replacement Seal of animal feed processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
kurkure fryer machine | 130 mm | 180 mm | 284 kN | 2,87 Kg | ||||
air fryer chicken machine | 10 | 14 mm | 4,29 kN | 0,0043 Kg | ||||
spring potato fryer price | 110 mm | 170 mm | 128 kN | 2,05 Kg | ||||
fish fryer machine | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0,0043 Kg | 2.38 | ||||
diy fried ice cream machine | 3.75 Inch | 95.25 Millimeter | 5.75 Inch | 146.05 Millimeter | 180 mm | 4.3 | ||||
french fry machine no oil | 26.9750 mm | Inch | http://www.timken.com | 7215CTRDUHP4Y | ||||
second hand fried chips machine | 1 Rib Outer Ring | 3450 r/min | 10,000 mm | 15 Degree | ||||
commercial ice cream roll maker | 480 mm | 650 mm | 128 mm | 19.5 | ||||
ice cream fryer machine for sale | 128 | 1.969 Inch | 50 Millimeter | 124 ~ 3000 | 134000 N | ||||
healthy frying machine | 19,000 mm | 5600 r/min | 37 | 498 mm | ||||
french fry extruder | 3100 kN | 3100 kN | 2,87 Kg | 35.0 LB |
Customer Cases For Animal Feed Processing Equipment for Sale (SKJZ5800) For Factory In 2022 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Mexico |
2 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Nigeria |
3 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Russia |
4 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Algeria |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In United Arab Emirates |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Russia |
7 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Algeria |
Customer Cases For animal feed processing equipment For Factory In 2021 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Morocco |
2 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Mexico |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Russia |
4 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Algeria |
5 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Morocco |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Malaysia |
7 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Brazil |
Animal Feed Processing Equipment for Sale (SKJZ5800) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Manufacturer for Animal Feed Processing Equipment | 1 Set | US$1421 | US$7923 |
Factory Price Animal Fish Food Feed Mill Equipment Poultry Feed Processing Equipment | 1 Set | US$1996 | US$6099 |
Dog Food Making Machine Pet Food Production Machinery Line Animal Fish Feed Pellet Processing Plant Equipment | 1 Set | US$1004 | US$6664 |
Ce Approve Animal Poultry Cattle Feed Processing Equipment | 1 Set | US$1972 | US$7814 |
Perfect Working Performance Economic 1t/H Animal Feed Processing Equipment | 1 Set | US$1642 | US$7319 |
Ring Die Type Animal Feed Aqua Fish Food Processing Equipment | 1 Set | US$1709 | US$5501 |
Animal Poultry Feed Processing Equipment for Sale in Zimbabwe | 1 Set | US$1585 | US$7724 |
Feed Machine Feed Pellet Making Line Animal Feed Processing Equipment Factory Supply | 1 Set | US$1765 | US$5783 |
Commercial Animal Poultry Chicken Feed/Food Pellet Processing Equipment | 1 Set | US$1102 | US$7123 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved