Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Machine, Feed extrusion | Voltage:Customized |
Dimension(L*W*H):Based on customers' demands. | Weight:5000 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:Hot Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor | Max. Capacity:150kg/h, 250kg/h, 500kg/h, 1ton/h |
Product name:Floating Catfish Feed Pellet Making Machine | Main Machine:Twin Screw Extruder |
Capacity:140-160kg/h,240-260kg/h,400-500kg/h,800-1000kg/h,1-1.5T/h,2-3T/h,etc | Application:Fish, shrimp, dog, cat, bird etc. |
Material:Stainless Steel Food Grade | Motor:SIMENS, ABB, Chinese famous brands |
Electronics:SIMENS, ABB, Chinese famous brands | Speed Control:Inverter |
After Warranty Service:Field maintenance and repair service |
Product Description:
Product name | animal feed processing equipment |
Voltage | 380V 50HZ, 380V 50HZ |
Dimension(L*W*H) | 160KW |
Raw material | Stainless Steel |
Size | 21*0.8*1.2m |
Application | Make Animal Feed |
Advantages:
1.Stainless steel structure, especially the parts in contacting with the raw material or products.
2.A wide range of products can be obtained in a variety of different ways, and can configure various dies simply and rapidly.
3.The use of a continuous automatic process provides greater production outputs than offered by traditional systems, with savings in energy and reduced management cost.
4.Popular with animal breeders, medium sized feed stuff factory.
FAQ:
1.What is the delivery time?
A: The single machine is 7 working days, small and medium production line is 20 -30 working days, and full automatic line is 30-45 working days after receiving deposit.
2.Could I have quotation of your products?
A: Welcome. Pls feel free to send us an email here, and you will get our reply in 24 hours.
3.Can we get OEM products?
A: Yes. Please provide us with your need, and we will provide you a reasonable solution.
Replace Bearing of Animal Poultry Fish Feed Pellet Pelletizing/Manufacturing/Granulation/Processing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial fryer oil filtration | 45 mm | 85 mm | 30,2 mm | 47,5 kN | ||||
vacuum fry machine | 950 mm | 1360 mm | 300 mm | 300 mm | ||||
fryer filtration machine | 22.22 mm | 158 kN | 34 mm | 14 kN | ||||
automatic french fry cutter machine | 2.953 Inch | 75 Millimeter | MUC208-24 | Not Applicable Inch | Not Applicable Millimeter | Round | ||||
ice cream fryer machine for sale | 9.449 Inch | 240 Millimeter | 14.173 Inch | 360 Millimeter | 3.622 Inch | 92 Millimeter | 4.7188 in | ||||
corn dog frying machine | N/A | Stamped Steel | 23048MB.C2 | 3.622 Inch | 92 Millimeter | ||||
air fryer machine commercial | 1.5000 in | 3-1/2 in | 2-1/8 in | http://www.fag.com | ||||
healthy frying machine | 50.000 mm | M6x1 | 12 | 14400 lbf | ||||
machine fry | 97 mm | 0.81 kg | 50 mm | 57 mm | ||||
machine for frying potato chips | 50 mm | 80 mm | 40 mm | 39 mm | ||||
automatic chicken fryer machine | 40 mm | 57 mm | 24 mm | 133 lb | ||||
rectangular batch fryer | 13.62 | 34 | Square Type | 76 mm | ||||
restaurant fryer oil filter | 34 | Yes (with retaining ring) | 13.62 | 3.7 Nm |
Replacement Seal of animal feed processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial ice cream roll maker | 46,038 mm | 85 mm | UC204-12 | 17,462 mm | ||||
french fry extruder | 53,975 mm | 120,65 mm | 2038 kN | 31,75 mm | ||||
fryer filtration machine | 12 mm | 37 mm | 0.060 Kg | 9,75 kN | ||||
kurkure fryer machine | 0,8 mm | http://www.amibearings.com | 0.028 | 5 | ||||
rectangular batch fryer | 0.75 Inch | 19.05 Millimeter | Take Up | 0.74 | Eaton Heavy Duty DM Clutch | ||||
commercial fryer oil filtration | 2.438 Inch | 61.925 Millimeter | 4.313 Inch | 109.55 Millimeter | 7.22 | 13 | ||||
vacuum fry machine | 1.63 | SCHAEFFLER GROUP | - | 37 | ||||
machine fry | 9,3 | 29,5 mm | 2.495 | 6x16x9 | ||||
restaurant fryer oil filter | 47 mm | 1 mm | 19000 r/min | 37 | ||||
air fryer chicken machine | 400 mm | 540 mm | 2 Piece | Wide Inner Ring | Larger Tilt Angle | 0.018 | ||||
fish fryer machine | 25 mm | 47 mm | Bearing | 18 mm | ||||
healthy frying machine | USI5000A-207 | 31 mm | 31 mm | 5 | ||||
philips air fryer machine | 20,638 mm | 106 | 2.495 | 0,6 mm | ||||
diy fried ice cream machine | Steel | 0.74 | 540 | Take Up Bearing Only; 3/4" Bore; 0.472" Slot Width; 2.992" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC204-12 Insert Part; Cast Iron Housing Material |
Customer Cases For Animal Poultry Fish Feed Pellet Pelletizing/Manufacturing/Granulation/Processing Equipment For Factory In 2022 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Singapore |
2 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Morocco |
3 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Russia |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Singapore |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Russia |
6 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Singapore |
7 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Brazil |
Customer Cases For animal feed processing equipment For Factory In 2021 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale Nigeria |
2 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Nigeria |
3 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Nigeria |
4 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In Mexico |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Russia |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In United Arab Emirates |
7 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Nigeria |
Animal Poultry Fish Feed Pellet Pelletizing/Manufacturing/Granulation/Processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ring Die Type Animal Feed Aqua Fish Food Processing Equipment | 1 Set | US$1025 | US$6686 |
Animal Food Pellet Machine Pet Feed Processing Equipment | 1 Set | US$1316 | US$5586 |
Hot Sale Automatic Pet Feed Making Machine Dog Food Processing Line Cat Animal Bird Food Equipment | 1 Set | US$1531 | US$6428 |
Commercial Animal Poultry Chicken Feed/Food Pellet Processing Equipment | 1 Set | US$1265 | US$7221 |
Feed Processing Machine Animal Feed Manufacturing Equipment | 1 Set | US$1309 | US$7743 |
High Quality Animal Feed Processing Equipment | 1 Set | US$1776 | US$7076 |
1-3t/H Animal Poultry Feed Processing Equipment For Sale In Zimbabwe | 1 Set | US$1462 | US$7242 |
Floating Fish Feed Pellet Animal Dog Cat Food Processing Equipment | 1 Set | US$1805 | US$6703 |
Animal Feed Processing Equipment for Sale (SKJZ5800) | 1 Set | US$1327 | US$7731 |
Copyright © 2017 - 2023Dry Dog Food Making Machine Manufacture All Rights Reserved